size | load/spd index | rec rim (in) | alt rim (in) min/max | width (mm) | width (in) | dia (mm) | dia (in) | depth | |
---|---|---|---|---|---|---|---|---|---|
Venom-R | 180/55R18 | 74V | MT5.5 | 5.50-6.00 | 177 | 7.0 | 662 | 26.1 | 7.0 |
Venom R AM42 | 330/30R17 | 87V | MT12.0 | 11.00 – 12.25 | 330 | 12.9 | 634 | 25.0 | 6.5 |
size | load/spd index | rec rim (in) | alt rim (in) min/max | width (mm) | width (in) | dia (mm) | dia (in) | depth | |
---|---|---|---|---|---|---|---|---|---|
Cobra | 200/70-15 | 82H | MT5.50 | 4.75-6.25 | 211 | 8.3 | 665 | 26.2 | 7.7 |
Cobra | 200/60VR16 | (79V) | MT5.50 | 5.50-6.25 | 196 | 7.7 | 649 | 25.6 | 7.0 |
Cobra | 200/55R17 | 78V | MT6.25 | 6.00-6.50 | 198 | 7.8 | 658 | 25.9 | 6.8 |
Cobra | 200/55VR18 | (79V) | MT6.25 | 6.00-6.50 | 198 | 7.8 | 679 | 26.7 | 6.8 |
Cobra | 240/50R16 | 84V | MT7.50 | 7.00-8.00 | 237 | 9.3 | 649 | 25.6 | 7.2 |
Cobra | 240/40VR18 | (79V) | MT8.50 | 8.00-9.00 | 238 | 9.4 | 648 | 25.5 | 9.2 |
Cobra | 250/40VR18 | (81V) | MT9.00 | 8.50-9.50 | 251 | 9.9 | 655 | 25.8 | 6.6 |
Cobra | 280/40VR20 | (89V) | MT10.0 | 9.50-10.50 | 281 | 11.1 | 732 | 28.8 | 6.5 |
Cobra | 300/35VR18 | (87V) | MT10.5 | 10.00-11.00 | 300 | 11.8 | 664 | 26.1 | 6.5 |
Harley-Davidson Night Rod Custom 330 by DGD Custom
Harley Custom V Rod muscle ‘V-Rex’ by Bad Land
Harley Davidson V Rod ‘Fat Ass’ by No Limit Custom
▷ Harley Night Rod custom for sale “Lucifer” by No Limit Custom
Harley V Rod bike ‘Neon’ by Bad Land
Harley Davidson V Rod “NGT” by No Limit Custom